|
|
Line 137: |
Line 137: |
| |} | | |} |
| | | |
− | <googlemap version="0.9" lat="-13.605281" lon="48.396584" zoom="12" height="750" controls="large" style="width:100%;max-width:600px;background-image:url(images/madagascar/Diego-Ambanja-Diego_by_bike_map_004.jpg);background-repeat:no-repeat;background-position:center;border:solid #cccccc 1px;">
| + | [[File:Diego-Ambanja-Diego_by_bike_map_004.jpg|600px|link=Diego-Ambanja_bike_route]] |
− | | |
− | 2#B2FCFF00
| |
− | -13.6773782037, 48.4474298358
| |
− | -13.6778070219, 48.4476014972
| |
− | -13.6782662664, 48.4476834722
| |
− | -13.6787474714, 48.447791012
| |
− | -13.6786033027, 48.4474300873
| |
− | -13.6783515103, 48.4470040351
| |
− | -13.6781078484, 48.4465913102
| |
− | -13.6778493505, 48.4461772442
| |
− | -13.6775787827, 48.445787821
| |
− | -13.6773180217, 48.4454035107
| |
− | -13.6770273373, 48.4449926298
| |
− | -13.676755596, 48.444589125
| |
− | -13.6764607206, 48.4441887215
| |
− | -13.6761917453, 48.4437927604
| |
− | -13.6758864764, 48.443442313
| |
− | -13.6754703149, 48.4432404768
| |
− | -13.6750578415, 48.4430459328
| |
− | -13.6746400874, 48.4428455215
| |
− | -13.6742228363, 48.442632705
| |
− | -13.6738123745, 48.4424306173
| |
− | -13.6733698938, 48.4422333073
| |
− | -13.6729527265, 48.4420157969
| |
− | -13.6725369841, 48.4418060817
| |
− | -13.6720975209, 48.4415948577
| |
− | -13.6716763303, 48.441399727
| |
− | -13.6712491047, 48.4411983099
| |
− | -13.6708230525, 48.4409798775
| |
− | -13.6704167817, 48.4407646302
| |
− | -13.6699962616, 48.4405537415
| |
− | -13.6695738975, 48.4403763805
| |
− | -13.6691515334, 48.4401722811
| |
− | -13.6689544749, 48.4399370011
| |
− | -13.668960426, 48.4394555446
| |
− | -13.6689392198, 48.4389891755
| |
− | -13.668950703, 48.4385072161
| |
− | -13.6689771898, 48.4380052239
| |
− | -13.6689502839, 48.4375427105
| |
− | -13.6689762678, 48.4370789398
| |
− | -13.6689833924, 48.4365924541
| |
− | -13.6689902656, 48.4360816609
| |
− | -13.6689915229, 48.4355940018
| |
− | -13.6690060236, 48.4351002239
| |
− | -13.6690105498, 48.4346220363
| |
− | -13.6690114718, 48.4341578465
| |
− | -13.669019267, 48.4336733725
| |
− | -13.6690142378, 48.4331621602
| |
− | -13.6690365337, 48.4326730762
| |
− | -13.6690494418, 48.4321790468
| |
− | -13.6690339353, 48.4317125101
| |
− | -13.6690487713, 48.4312101826
| |
− | -13.6689982284, 48.4307265468
| |
− | -13.6687375512, 48.4303306695
| |
− | -13.6684146803, 48.4299756959
| |
− | -13.6680525821, 48.4298659768
| |
− | -13.6675971933, 48.4300331958
| |
− | -13.6671432294, 48.4302403964
| |
− | -13.6666859128, 48.430449944
| |
− | -13.6662434321, 48.4306228627
| |
− | -13.6657971796, 48.430818161
| |
− | -13.6653498374, 48.4310141299
| |
− | -13.6649185885, 48.4312057402
| |
− | -13.6644834001, 48.4313883819
| |
− | -13.664058689, 48.4315436147
| |
− | -13.6636230815, 48.4317434393
| |
− | -13.6631913297, 48.4319054615
| |
− | -13.6627375335, 48.4320736025
| |
− | -13.6623210367, 48.4322477784
| |
− | -13.6618995108, 48.4324097168
| |
− | -13.6614872888, 48.432558747
| |
− | -13.6610729713, 48.4327581525
| |
− | -13.6606250424, 48.432915397
| |
− | -13.6601947993, 48.4331337456
| |
− | -13.6597346328, 48.4333328158
| |
− | -13.6592842732, 48.4334737994
| |
− | -13.658835087, 48.4336844366
| |
− | -13.6584071908, 48.4338623006
| |
− | -13.6579810549, 48.4340180364
| |
− | -13.6575690005, 48.4342172742
| |
− | -13.6571332254, 48.4343942162
| |
− | -13.6566825304, 48.4345454257
| |
− | -13.656220017, 48.4348231182
| |
− | -13.655771669, 48.4350614157
| |
− | -13.6553078983, 48.4352521878
| |
− | -13.6548565328, 48.4354253579
| |
− | -13.6544151418, 48.4355117753
| |
− | -13.6539959628, 48.435740266
| |
− | -13.6536228005, 48.4359688405
| |
− | -13.6532500573, 48.4362190403
| |
− | -13.6528154556, 48.4364014305 | |
− | -13.6523853801, 48.4366056975
| |
− | -13.6519553047, 48.4368022531
| |
− | -13.651533192, 48.437033426
| |
− | -13.6511114147, 48.4372765012
| |
− | -13.6506752204, 48.437457718
| |
− | -13.6502621602, 48.4376406949
| |
− | -13.649825966, 48.437854182
| |
− | -13.6493709963, 48.438032968
| |
− | -13.6489503924, 48.4382289369
| |
− | -13.6485069897, 48.4383954015
| |
− | -13.6481836997, 48.4386094753
| |
− | -13.6477219407, 48.4387827292
| |
− | -13.6472665519, 48.4389464278
| |
− | -13.6468149349, 48.4389501158
| |
− | -13.6463537626, 48.4389817156
| |
− | -13.6458433885, 48.4389715735
| |
− | -13.6453632731, 48.4389239643
| |
− | -13.6448612809, 48.438794883
| |
− | -13.644302208, 48.4387782868
| |
− | -13.6437956896, 48.4387086332
| |
− | -13.6432685517, 48.4385446832
| |
− | -13.6427952256, 48.4383518994
| |
− | -13.6422345601, 48.4381964151
| |
− | -13.6416681949, 48.4380040504
| |
− | -13.6411765963, 48.4378727898
| |
− | -13.6407009233, 48.4377111029
| |
− | -13.6402411759, 48.437611945
| |
− | -13.6397695262, 48.4374656808
| |
− | -13.6392853037, 48.4373209253
| |
− | -13.6388035119, 48.4371139761
| |
− | -13.638301855, 48.4369218629
| |
− | -13.6378015392, 48.4367637802
| |
− | -13.6373256147, 48.4366256464
| |
− | -13.6368763447, 48.4364860039
| |
− | -13.6364015937, 48.4363035299
| |
− | -13.6359379906, 48.4361587744
| |
− | -13.6354595516, 48.4360178746
| |
− | -13.6349945236, 48.4358603787
| |
− | -13.6345493607, 48.43572082
| |
− | -13.6340798903, 48.4355795011
| |
− | -13.6336521618, 48.4354010504
| |
− | -13.6331825238, 48.4352598153
| |
− | -13.6327330861, 48.435103409
| |
− | -13.6322688963, 48.4349717293
| |
− | -13.6318265833, 48.4348030854
| |
− | -13.6313680094, 48.4346582461
| |
− | -13.630947154, 48.4345073719
| |
− | -13.6304762587, 48.4343485348
| |
− | -13.6300077103, 48.4341674019
| |
− | -13.6295240745, 48.4339949023
| |
− | -13.6290774029, 48.4338461235
| |
− | -13.6286116205, 48.4336531721
| |
− | -13.6281482689, 48.4334706143
| |
− | -13.6277046986, 48.4332458954
| |
− | -13.6272276845, 48.4329902474
| |
− | -13.6267719604, 48.4327691328
| |
− | -13.6263239477, 48.4325393848
| |
− | -13.6258741748, 48.4323284123
| |
− | -13.6254329514, 48.4320966527
| |
− | -13.6250013672, 48.4319028631
| |
− | -13.6245633289, 48.4315955825
| |
− | -13.6244316492, 48.4311030619
| |
− | -13.6241702177, 48.4306548815
| |
− | -13.6238932796, 48.4302457608
| |
− | -13.6236075405, 48.4298453573
| |
− | -13.6233259086, 48.4294393379
| |
− | -13.6230397504, 48.4290533513
| |
− | -13.6227390077, 48.4286516067
| |
− | -13.6225464754, 48.4281792026
| |
− | -13.6223999597, 48.4276967403
| |
− | -13.6222641729, 48.4272129368
| |
− | -13.6221174058, 48.4267355036
| |
− | -13.6219947785, 48.4262822103
| |
− | -13.6218525376, 48.425811315
| |
− | -13.6217132304, 48.4253489692
| |
− | -13.6215753481, 48.4249001183
| |
− | -13.6214466859, 48.4244088549
| |
− | -13.6212982424, 48.4239213634
| |
− | -13.6211684067, 48.4234580118
| |
− | -13.6210355535, 48.42300497
| |
− | -13.6208887864, 48.4225594718
| |
− | -13.6207409296, 48.4221138898
| |
− | -13.6205861159, 48.421635367
| |
− | -13.6204289552, 48.421177296
| |
− | -13.6202589702, 48.4207188897
| |
− | -13.6200809386, 48.4202859644
| |
− | -13.6198702175, 48.4198247083
| |
− | -13.6196502764, 48.41936999
| |
− | -13.6194548104, 48.418904962
| |
− | -13.6192617752, 48.4184718691
| |
− | -13.6190729309, 48.4180394467
| |
− | -13.618877884, 48.417582633
| |
− | -13.6187452823, 48.4170648828
| |
− | -13.6186065618, 48.4165881202
| |
− | -13.6184608005, 48.4160871338
| |
− | -13.6182837747, 48.4156043362
| |
− | -13.6180489976, 48.4151450079
| |
− | -13.617840372, 48.4147151839
| |
− | -13.6176117137, 48.4142776486
| |
− | -13.6173998192, 48.413848998
| |
− | -13.617218351, 48.4133642726
| |
− | -13.6170948856, 48.4128790442
| |
− | -13.6169643793, 48.412402533
| |
− | -13.6168493796, 48.4119396005
| |
− | -13.6167503055, 48.4114432242
| |
− | -13.6167121679, 48.410935197
| |
− | -13.6166832503, 48.4104482085
| |
− | -13.6166674923, 48.4099630639
| |
− | -13.6166206375, 48.4094759915
| |
− | -13.6165716872, 48.4089668747
| |
− | -13.616536567, 48.4084885195
| |
− | -13.6166321207, 48.4080024529
| |
− | -13.6167822406, 48.4075624868
| |
− | -13.6169664748, 48.4070915077
| |
− | -13.6171888467, 48.4066686407
| |
− | -13.6174014956, 48.4062160179
| |
− | -13.6175229494, 48.4057103377
| |
− | -13.6175336782, 48.4051911626
| |
− | -13.6175053474, 48.4046941996
| |
− | -13.6174641084, 48.4041927103
| |
− | -13.6174291559, 48.4036959149
| |
− | -13.6174011603, 48.4032098483
| |
− | -13.6173695605, 48.4027260449
| |
− | -13.6173351109, 48.4022486955
| |
− | -13.6173175089, 48.401754247
| |
− | -13.6172697321, 48.4012763109
| |
− | -13.6171933729, 48.4007702954
| |
− | -13.6171035189, 48.4002658725
| |
− | -13.6170302611, 48.3998022694
| |
− | -13.6169537343, 48.3993414324
| |
− | -13.616870502, 48.3988473192
| |
− | -13.6167740263, 48.3983923495
| |
− | -13.6166016944, 48.3979546465
| |
− | -13.616407821, 48.397500515
| |
− | -13.6162093375, 48.3970477246
| |
− | -13.616016889, 48.3965909947
| |
− | -13.6158952676, 48.3961148188
| |
− | -13.6158951838, 48.3956190292
| |
− | -13.6159463972, 48.395154085
| |
− | -13.6159909051, 48.3946624864
| |
− | -13.6160288751, 48.3941377793
| |
− | -13.6160769034, 48.3936547302
| |
− | -13.6161296256, 48.3931322023
| |
− | -13.6161193997, 48.3926432021
| |
− | -13.6159746442, 48.3921446465
| |
− | -13.6158330739, 48.3916703146
| |
− | -13.6156654358, 48.3911492955
| |
− | -13.615499055, 48.3907017857
| |
− | -13.6153610889, 48.3902401105
| |
− | -13.6152032577, 48.3897615876
| |
− | -13.6150467675, 48.3892871719
| |
− | -13.6149308458, 48.3887629677
| |
− | -13.6148627009, 48.3882359136
| |
− | -13.6148109008, 48.3877564687
| |
− | -13.6147687398, 48.3872767724
| |
− | -13.6147034448, 48.386790622
| |
− | -13.6146506388, 48.3862680942
| |
− | -13.6145894509, 48.3857962769
| |
− | -13.6145441048, 48.3852761798
| |
− | -13.6144913826, 48.3848134149
| |
− | -13.614445366, 48.3843391668
| |
− | -13.6143948231, 48.3838427905
| |
− | -13.6143385805, 48.3833300695
| |
− | -13.6142810807, 48.3828263171
| |
− | -13.6142292805, 48.3823382389
| |
− | -13.6141732894, 48.3818468079
| |
− | -13.6141209025, 48.3813545387
| |
− | -13.6140624806, 48.3808575757
| |
− | -13.6140097585, 48.3803767059
| |
− | -13.6139566172, 48.3798961714
| |
− | -13.6139037274, 48.3794067521
| |
− | -13.613849245, 48.3789390419
| |
− | -13.6137980316, 48.3784606867
| |
− | -13.6137453094, 48.3779661544
| |
− | -13.613700131, 48.3774680179
| |
− | -13.613653779, 48.3769563865
| |
− | -13.6135927588, 48.3764467668
| |
− | -13.6135394499, 48.3759375662
| |
− | -13.6133712251, 48.3754679281
| |
− | -13.6130713206, 48.3750749845
| |
− | -13.6127683148, 48.3746857289
| |
− | -13.6124656443, 48.3743065316
| |
− | -13.6121571064, 48.3739122469
| |
− | -13.6118473951, 48.3735224046
| |
− | -13.6115396116, 48.3731300477
| |
− | -13.6112282239, 48.3727407083
| |
− | -13.6109177582, 48.3723416459
| |
− | -13.6106417421, 48.3719818946
| |
− | -13.6103223916, 48.3715789765
| |
− | -13.610034138, 48.3712231647
| |
− | -13.6097123567, 48.3708231803
| |
− | -13.6093977839, 48.3704368584
| |
− | -13.6091008969, 48.3700691443
| |
− | -13.6088093743, 48.3696845826
| |
− | -13.6085080449, 48.3693107497
| |
− | -13.608208308, 48.368954435
| |
− | -13.6079286039, 48.3685878944
| |
− | -13.6076468043, 48.3682223596
| |
− | -13.6073256936, 48.3678288292
| |
− | -13.6070205923, 48.3674425911
| |
− | -13.6067152396, 48.3670716919
| |
− | -13.6064113956, 48.3666954283
| |
− | -13.606108306, 48.3663133811
| |
− | -13.6058233213, 48.3659400512
| |
− | -13.6055128556, 48.3655569144
| |
− | -13.6052054074, 48.3651637193
| |
− | -13.6048872303, 48.3647722006
| |
− | -13.604560839, 48.364385711
| |
− | -13.6042702384, 48.3640233614
| |
− | -13.6039776262, 48.3636556473
| |
− | -13.6036844272, 48.3632775396
| |
− | -13.6033884622, 48.3629035391
| |
− | -13.6030541919, 48.3624860365
| |
− | -13.6027517729, 48.3620486688
| |
− | -13.6024987232, 48.3615976386
| |
− | -13.6022924446, 48.3611744363
| |
− | -13.6021275725, 48.360704463
| |
− | -13.601922635, 48.360276483
| |
− | -13.6014624685, 48.3600799274
| |
− | -13.6010008771, 48.36010281
| |
− | -13.6005498469, 48.3600064181
| |
− | -13.6002329271, 48.3596575633
| |
− | -13.5999305081, 48.3592667151
| |
− | -13.5994928889, 48.3589670621
| |
− | -13.5990571976, 48.3588597737
| |
− | -13.5985857155, 48.3590279147
| |
− | -13.5981076956, 48.3591563255
| |
− | -13.5976379737, 48.3592102211
| |
− | -13.597209407, 48.3589531481
| |
− | -13.5968137812, 48.3586847596
| |
− | -13.5963751562, 48.3585186303
| |
− | -13.5959303286, 48.3584448695
| |
− | -13.5954222176, 48.3584904671
| |
− | -13.5949331336, 48.3586556744
| |
− | -13.5944517609, 48.3589111548
| |
− | -13.5940810293, 48.3592014201
| |
− | -13.5936649516, 48.3595013246
| |
− | -13.5932948906, 48.3598148078
| |
− | -13.5931161046, 48.3602930792
| |
− | -13.5929203872, 48.3607348893
| |
− | -13.5924765654, 48.3608552534
| |
− | -13.5920211766, 48.3608991746
| |
− | -13.591561513, 48.3608814888
| |
− | -13.5910528153, 48.3608395793
| |
− | -13.5905660782, 48.3608001005
| |
− | -13.5900708754, 48.3607613761
| |
− | -13.5895967111, 48.3607215621
| |
− | -13.5891139135, 48.3607147727
| |
− | -13.5886493884, 48.3608106617
| |
− | -13.5881686863, 48.3609598596
| |
− | -13.5876957793, 48.361128252
| |
− | -13.5872448329, 48.3613828104
| |
− | -13.5868630372, 48.3617028315
| |
− | -13.5864965804, 48.3620200027
| |
− | -13.586089639, 48.3623261936
| |
− | -13.5856690351, 48.3625217434
| |
− | -13.5851916019, 48.3625102602
| |
− | -13.584745517, 48.3624803368
| |
− | -13.5842737835, 48.3624354936
| |
− | -13.5838056542, 48.3623839449
| |
− | -13.5833361, 48.3623442147
| |
− | -13.5828315094, 48.362379754
| |
− | -13.5823952314, 48.3625406865
| |
− | -13.5819660779, 48.3628004417
| |
− | -13.5815634113, 48.3630443551
| |
− | -13.5811019037, 48.3631558344
| |
− | -13.5806325171, 48.3631307725
| |
− | -13.5801482946, 48.3630161919
| |
− | -13.5796587076, 48.3631132543
| |
− | -13.5791807715, 48.3630557545
| |
− | -13.5787581559, 48.3628503978
| |
− | -13.5783254821, 48.3626093343
| |
− | -13.5779124219, 48.3623939194
| |
− | -13.5775239207, 48.3621645067
| |
− | -13.5771906562, 48.3618271351
| |
− | -13.576772986, 48.3615338523
| |
− | -13.5763229616, 48.3613879234
| |
− | -13.5758491326, 48.3612515498
| |
− | -13.5753950011, 48.3611317724
| |
− | -13.574926788, 48.3609841671
| |
− | -13.574496964, 48.3608296048
| |
− | -13.5740085505, 48.3607080672
| |
− | -13.5735230707, 48.3606551774
| |
− | -13.5730149597, 48.360681748
| |
− | -13.5725177452, 48.3608851768
| |
− | -13.5720320139, 48.3610643819
| |
− | -13.571555838, 48.3611802198
| |
− | -13.5710608028, 48.3612220455
| |
− | -13.5705892369, 48.3612761926
| |
− | -13.5700677987, 48.3613554854
| |
− | -13.5695902817, 48.3614041843
| |
− | -13.5691460408, 48.3612859156
| |
− | -13.5686750617, 48.361240821
| |
− | -13.5684333276, 48.3616522048
| |
− | -13.5683220159, 48.3621179871
| |
− | -13.5680045933, 48.3625121042
| |
− | -13.5675682314, 48.3627871145
| |
− | -13.5670816619, 48.3630056307
| |
− | -13.5665919073, 48.363040667
| |
− | -13.5660827905, 48.3629223146
| |
− | -13.5656725802, 48.3626820892
| |
− | -13.5651886929, 48.3624618128
| |
− | -13.5647223238, 48.3624189813
| |
− | -13.564250255, 48.3624682669
| |
− | -13.5637609195, 48.3626075741
| |
− | -13.5632944666, 48.3628189657
| |
− | -13.5629495513, 48.3631797228
| |
− | -13.5625871178, 48.3635245543
| |
− | -13.5622442141, 48.3639529534
| |
− | -13.5620282125, 48.3643737249
| |
− | -13.5618442297, 48.3648154512
| |
− | -13.5614990629, 48.3651408367
| |
− | -13.5610677302, 48.3653618675
| |
− | -13.560661627, 48.3655883465
| |
− | -13.5602328088, 48.3658486046
| |
− | -13.5598337464, 48.3661614172
| |
− | -13.5594579857, 48.3664417919
| |
− | -13.5590642877, 48.366758544
| |
− | </googlemap>
| |
| | | |
| Sunday, October 14, 2018 10:19 AM EAT<br> | | Sunday, October 14, 2018 10:19 AM EAT<br> |
Start early, ideally around 6am to avoid the many passing cars and trucks between industrial facilities along the stretch from Diego to Arrachart Airport. Thereafter, the traffic along the RN6 will gradually becomes less frequent.
Passing the French Mountain on the left, the route runs consistently but not steep uphill. After 60km, at the sign for Antsalaka and Park National d'Ambre, turn right and continue 6km to Antsalaka. From here, another 1.5km of mostly walking trail leads to West Valley Lodge, an accommodation located on a tropical farm and garden where countless flowers, fruit and vegetables grow.
Again, an early start is recommended to avoid the heat for much of the ride which starts with an uphill stretch to Anivorano Nord. Beautiful scenery all along the way.
There are unfortunately no good hotels directly in the centre of Ambilobe, but perhaps just before or after town. The two best available options in town are Noor Hotel and Hotel National.
Especially today, an early start is recommended, since it's best to get out of the city before most traffic starts along the fairly long stretch out of the city and because 105km lay ahead, the longest distance of any day..
Ambilobe is an area of cashew farming. Shortly after leaving town, numerous farmers sell freshly roasted cashew at small stalls along the roadside. Each tin-can full of cashew cost 5,000 Ar (2019). The season of cashew between May and September with early harvests usually available in some stalls at the beginning of April.
From Palma Nova to Ankify, part of the route through the cacao plantation is the most beautiful but which can get a bit tricky here and there during rainy periods. At other times, the many cross-crossing trails are perfect for biking.
There's no need to describe the return route in words as it's the same route with the same accommodation, just some different pauses along the way.