Difference between revisions of "Vohitrarivo farmland"
CampMaster (talk | contribs) |
CampMaster (talk | contribs) |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Vohitrarivo farm is a 40ha land area next to the village of Vohitrarivo in the SAVA region in | + | '''The Vohitrarivo farm is a 40ha land area next to the village of Vohitrarivo in the SAVA region in the northeast of Madagascar. Located in perhaps one of the cleanest regions on earth, the land has been used for small-scale farming without use of artificial fertilisers, pesticides or fossil-fueled farming machinery throughout its existence. With a natural river running through the middle of the property, the land is especially rich in alluvial soil which receives seasonal deposits of fertile sediment providing ideal conditions for farming countless species of low-altitude tropical crops.''' |
[[File:Vohitrarivo_300.jpg|600px]] | [[File:Vohitrarivo_300.jpg|600px]] | ||
− | The land, which is in its third generation of Malagasy ownership, has only been utilised for farming for two generations and with the exception of small-scale agricultural cultivation for the needs of current land caretakers living in Vohitrarivo and looking after the area, farming has remained largely undeveloped since year 2000, which has left the vegetation grow pretty much as nature designs. | + | The land, which is in its third generation of Malagasy ownership, has only been utilised for farming for two generations and with the exception of small-scale agricultural cultivation for the needs of current land caretakers living in Vohitrarivo and looking after the area, farming has remained largely undeveloped since year 2000, which has left the vegetation grow together pretty much as nature designs. |
{| class="imageTable" | {| class="imageTable" | ||
Line 21: | Line 21: | ||
|align="right"|[[File:Vohitrarivo 060.jpg|196px]] | |align="right"|[[File:Vohitrarivo 060.jpg|196px]] | ||
|- | |- | ||
− | |[[File:Vohitrarivo | + | |[[File:Vohitrarivo 032.jpg|196px]] |
|align="center"|[[File:Vohitrarivo 072.jpg|196px]] | |align="center"|[[File:Vohitrarivo 072.jpg|196px]] | ||
|align="right"|[[File:Vohitrarivo 074.jpg|196px]] | |align="right"|[[File:Vohitrarivo 074.jpg|196px]] | ||
Line 27: | Line 27: | ||
|} | |} | ||
− | Crops and plants, some wild, include corn, sugarcane, | + | Crops and plants, some wild, include corn, sugarcane, pineapple, mango, lychee, coconut, banana, pepper, bamboo, breadfruit, vanilla, cassava, coffee, papaya, cocoa, chilli, cinnamon, wild cardamom, rice and more. In organic farming terminology of so-called companion-planting, this mixed planting situation provides a natural habitat for flora and fauna without the need of unnatural pesticides as single-crop farming methods typically practise elsewhere in the world. |
{| class="imageTable" | {| class="imageTable" | ||
|- | |- | ||
− | |colspan="3" | [[File:Vohitrarivo | + | |colspan="3" | [[File:Vohitrarivo 077.jpg|600px]] |
|- | |- | ||
|[[File:Vohitrarivo 092.jpg|196px]] | |[[File:Vohitrarivo 092.jpg|196px]] | ||
− | |align="center"|[[File:Vohitrarivo | + | |align="center"|[[File:Vohitrarivo 171.jpg|196px]] |
|align="right"|[[File:Vohitrarivo 100.jpg|196px]] | |align="right"|[[File:Vohitrarivo 100.jpg|196px]] | ||
|- | |- | ||
Line 47: | Line 47: | ||
|} | |} | ||
− | The site is located about 25km from the coast of the Indian Ocean and | + | The site is located about 25km from the coast of the Indian Ocean and 18km inland about half-way between [[Antalaha]] and [[Sambava]]. |
{| class="imageTable" | {| class="imageTable" | ||
|- | |- | ||
− | |colspan="3" | [[File:Vohitrarivo | + | |colspan="3" | [[File:Vohitrarivo 258.jpg|600px]] |
|- | |- | ||
|[[File:Vohitrarivo 132.jpg|196px]] | |[[File:Vohitrarivo 132.jpg|196px]] | ||
Line 58: | Line 58: | ||
|- | |- | ||
|[[File:Vohitrarivo 159.jpg|196px]] | |[[File:Vohitrarivo 159.jpg|196px]] | ||
− | |align="center"|[[File:Vohitrarivo | + | |align="center"|[[File:Vohitrarivo 093.jpg|196px]] |
|align="right"|[[File:Vohitrarivo 174.jpg|196px]] | |align="right"|[[File:Vohitrarivo 174.jpg|196px]] | ||
|} | |} | ||
− | From the crossing at [[Ambodipont Isahana]], a village of about 300 inhabitants, take the road inland, passing [[Tananabaovao]] after 4.6km, a village of about 100 inhabitants. 7.6km after is the village of Ambinanifaho with about 2,000 inhabitants. 8km further is the village of [[Ambodilalona]] with about 800 inhabitants and 3km thereafter is [[Lanjarivo]] with about 1,000 inhabits and finally 2km from there is [[Vohitrarivo]] with about 500 inhabitants. Vohitrarivo is the nearest village to the land starting at 1km further inland from the village. | + | From the crossing at [[Ambodipont Isahana]], a village of about 300 inhabitants, take the road inland, passing [[Tananabaovao]] after 4.6km, a village of about 100 inhabitants. 7.6km after is the village of [[Ambinanifaho]] with about 2,000 inhabitants. 8km further is the village of [[Ambodilalona]] with about 800 inhabitants and 3km thereafter is [[Lanjarivo]] with about 1,000 inhabits and finally 2km from there is [[Vohitrarivo]] with about 500 inhabitants. Vohitrarivo is the nearest village to the land starting at 1km further inland from the village. |
{| class="imageTable" | {| class="imageTable" | ||
Line 68: | Line 68: | ||
|colspan="3" | [[File:Vohitrarivo 178.jpg|600px]] | |colspan="3" | [[File:Vohitrarivo 178.jpg|600px]] | ||
|- | |- | ||
− | |[[File:Vohitrarivo | + | |[[File:Vohitrarivo 205.jpg|196px]] |
|align="center"|[[File:Vohitrarivo 181.jpg|196px]] | |align="center"|[[File:Vohitrarivo 181.jpg|196px]] | ||
|align="right"|[[File:Vohitrarivo 183.jpg|196px]] | |align="right"|[[File:Vohitrarivo 183.jpg|196px]] | ||
Line 74: | Line 74: | ||
|[[File:Vohitrarivo 185.jpg|196px]] | |[[File:Vohitrarivo 185.jpg|196px]] | ||
|align="center"|[[File:Vohitrarivo 186.jpg|196px]] | |align="center"|[[File:Vohitrarivo 186.jpg|196px]] | ||
− | |align="right"|[[File:Vohitrarivo | + | |align="right"|[[File:Vohitrarivo 221.jpg|196px]] |
|- | |- | ||
|[[File:Vohitrarivo 200.jpg|196px]] | |[[File:Vohitrarivo 200.jpg|196px]] | ||
Line 81: | Line 81: | ||
|} | |} | ||
− | The river Farariana runs through the land. There are no inhabited villages further upstream between the land area and the source of the river, making the | + | <HTML5video type="youtube">playlist?list=PL2PUMu_dznnb2F2sZ5TsE_i6jJPOAX9iT</HTML5video><br> |
+ | |||
+ | The river Farariana runs through the land. There are no inhabited villages further upstream between the land area and the source of the river, making the water perfectly safe to drink. Downstream, Farariana joins the Tanambao river and leads into the Indian Ocean. | ||
[[File:Vohitrarivo 108.jpg|600px]] | [[File:Vohitrarivo 108.jpg|600px]] | ||
− | The land is | + | The land is family-owned by Pierre Ndrevelo (pictured above) who is a lecturer at the University of Antalaha. As he did not continue the family tradition of farming, the land is for sale. He hopes to find a buyer who will manage to property in a sustainable way that can contribute to the local community of Vohitrarivo where he grew up. |
− | < | + | <div style="max-width:600px;"> |
− | -14. | + | {{#display_map: |
− | [[ | + | -14.592236, 50.049311~'''[[Vohitrarivo]]''' village~~; |
− | + | -14.603767, 50.055333~'''[[Lanjarivo]]'''~~; | |
− | -14. | + | -14.611450, 50.076500~'''[[Ambodilalona]]'''~~; |
− | -14. | + | -14.613950, 50.119767~'''[[Ambinanifaho]]'''~~; |
− | -14. | + | -14.62179, 50.144556~'''[[Tananabaovao]]'''~~; |
− | -14. | + | -14.617717, 50.181233 ~'''[[Ambodipont Isahana]]'''~~; |
− | -14. | + | |centre=-14.58710526749022,50.050516772753774 |
− | + | |type=satellite | |
− | + | |service=google | |
− | + | |width=auto | |
− | + | |height=750 | |
− | -14. | + | |zoom=16 |
− | -14. | + | |controls=pan, zoom, type, scale |
− | -14. | + | |copycoords=yes |
− | -14. | + | |icon=https://www.madacamp.com/images/madagascar/Green_marker.png |
− | -14. | + | |lines= |
− | -14. | + | -14.5885414,50.0522567: |
− | -14. | + | -14.5885068,50.0522544: |
− | -14. | + | -14.588535,50.0523356: |
− | -14. | + | -14.588557,50.0524374: |
− | -14. | + | -14.5885722,50.0525314: |
− | -14. | + | -14.5885836,50.0526298: |
− | -14. | + | -14.5885953,50.0527214: |
− | -14. | + | -14.5885726,50.0526609: |
− | -14. | + | -14.588465,50.0526801: |
− | -14. | + | -14.5882904,50.0526929: |
− | -14. | + | -14.588206,50.0527372: |
− | -14. | + | -14.5875402,50.0530633: |
− | -14. | + | -14.587502,50.0532514: |
− | -14. | + | -14.5874418,50.0533788: |
− | -14. | + | -14.587377,50.0535662: |
− | -14. | + | -14.5872653,50.0537311: |
− | -14. | + | -14.5871484,50.0539189: |
− | -14. | + | -14.5869859,50.0541131: |
− | -14. | + | -14.5863824,50.0544218: |
− | -14. | + | -14.5861529,50.0544763: |
− | -14. | + | -14.5860079,50.0544862: |
− | -14. | + | -14.5859007,50.0544668: |
− | -14. | + | -14.5857264,50.0544524: |
− | -14. | + | -14.5856019,50.0543946: |
− | -14. | + | -14.5854998,50.0543465: |
− | -14. | + | -14.5853836,50.0543053: |
− | -14. | + | -14.5852317,50.0542923: |
− | -14. | + | -14.5850588,50.054287: |
− | -14. | + | -14.5849178,50.0542576: |
− | -14. | + | -14.584768,50.0542555: |
− | -14. | + | -14.5845474,50.0541342: |
− | -14. | + | -14.5847533,50.053613: |
− | -14. | + | -14.5843127,50.0518119: |
− | -14. | + | -14.584296,50.052409: |
− | -14. | + | -14.5836993,50.0525219: |
− | -14. | + | -14.5835754,50.0525292: |
− | -14. | + | -14.5834522,50.0525514: |
− | -14. | + | -14.5833225,50.0525607: |
− | -14. | + | -14.5824003,50.0522714: |
− | -14. | + | -14.5823441,50.0521175: |
− | -14. | + | -14.5820934,50.0516701: |
− | -14. | + | -14.5822233,50.051503: |
− | -14. | + | -14.5822085,50.0514966: |
− | -14. | + | -14.5823884,50.0512356: |
− | -14. | + | -14.582768,50.0514333: |
− | -14. | + | -14.5823884,50.0512356: |
− | -14. | + | -14.5825347,50.0513065: |
− | -14. | + | -14.5827485,50.0514205: |
− | -14. | + | -14.5828186,50.0515109: |
− | -14. | + | -14.5829074,50.0515752: |
− | -14. | + | -14.583028,50.0516262: |
− | -14. | + | -14.5831334,50.0516303: |
− | -14. | + | -14.5833716,50.0515513: |
− | -14. | + | -14.5833091,50.0514681: |
− | -14. | + | -14.5832698,50.051376: |
− | -14. | + | -14.5832427,50.0512317: |
− | -14. | + | -14.5831841,50.0511583: |
− | -14. | + | -14.5830491,50.0509007: |
− | -14. | + | -14.5828375,50.0507089: |
− | -14. | + | -14.5827274,50.0506853: |
− | -14. | + | -14.5823024,50.0503941: |
− | -14. | + | -14.5820396,50.0501094: |
− | -14. | + | -14.5818599,50.0500175: |
− | -14. | + | -14.5825087,50.0495536: |
− | -14. | + | -14.582445,50.0494627: |
− | -14. | + | -14.5828188,50.0496122: |
− | -14. | + | -14.5829407,50.0495756: |
− | -14. | + | -14.5829383,50.0495087: |
− | -14. | + | -14.5829185,50.0493121: |
− | -14. | + | -14.5830133,50.049112: |
− | -14. | + | -14.5829718,50.0489151: |
− | -14. | + | -14.5828756,50.0488055: |
− | -14. | + | -14.5828438,50.0487034: |
− | -14. | + | -14.5828424,50.0486469: |
− | -14. | + | -14.5829734,50.0485508: |
− | -14. | + | -14.5830192,50.0484563: |
− | -14. | + | -14.583003,50.0481488: |
− | -14. | + | -14.5830898,50.0479222: |
− | -14. | + | -14.5830966,50.0478071: |
− | -14. | + | -14.5830622,50.0476009: |
− | -14. | + | -14.5833418,50.0472994: |
− | -14. | + | -14.5840416,50.0468868: |
− | -14. | + | -14.5839792,50.0468472: |
− | -14. | + | -14.5838982,50.0465836: |
− | -14. | + | -14.5838654,50.0464386: |
− | -14. | + | -14.5839258,50.0463052: |
− | -14. | + | -14.5840233,50.0463101: |
− | -14. | + | -14.5840939,50.046336: |
− | -14. | + | -14.5841063,50.0462638: |
− | -14. | + | -14.5841354,50.0461734: |
− | -14. | + | -14.5842484,50.0461013: |
− | -14. | + | -14.5843544,50.0459721: |
− | -14. | + | -14.5845669,50.0457092: |
− | -14. | + | -14.5845628,50.0456078: |
− | -14. | + | -14.5846474,50.0454849: |
− | -14. | + | -14.5847807,50.0454563: |
− | -14. | + | -14.5848475,50.0454014: |
− | -14. | + | -14.5848916,50.0453039: |
− | -14. | + | -14.5849397,50.0452101: |
− | -14. | + | -14.585014,50.045237: |
− | -14. | + | -14.5849522,50.0448394: |
− | -14. | + | -14.5850596,50.0452014: |
− | -14. | + | -14.5851504,50.0454861: |
− | -14. | + | -14.5851725,50.0455774: |
− | -14. | + | -14.5852168,50.0456962: |
− | -14. | + | -14.5852775,50.0460295: |
− | -14. | + | -14.5854116,50.0465159: |
− | -14. | + | -14.5854854,50.0470596: |
− | -14. | + | -14.5855446,50.0473279: |
− | -14. | + | -14.5855288,50.047368: |
− | -14. | + | -14.5859309,50.0483641: |
− | -14. | + | -14.5859987,50.0486012: |
− | -14. | + | -14.5860584,50.0487926: |
− | -14. | + | -14.5859492,50.0489914: |
− | -14. | + | -14.5859254,50.0489822: |
− | -14. | + | -14.5860138,50.0490348: |
− | -14. | + | -14.5861051,50.0490826: |
− | -14. | + | -14.5862036,50.0491282: |
− | -14. | + | -14.5862001,50.0491372: |
− | -14. | + | -14.5861472,50.049113: |
− | -14. | + | -14.5861264,50.0490783: |
− | -14. | + | -14.5861845,50.0491265: |
− | -14. | + | -14.5862594,50.0492406: |
− | -14. | + | -14.5863015,50.0494186: |
− | -14. | + | -14.5866399,50.0497702: |
− | -14. | + | -14.58673,50.0498171: |
− | -14. | + | -14.5869653,50.0499729: |
− | -14. | + | -14.5871834,50.0501397: |
− | -14. | + | -14.587266,50.0501785: |
− | -14. | + | -14.5873609,50.050162: |
− | -14. | + | -14.5874714,50.0501721: |
− | -14. | + | -14.5875896,50.0502215: |
− | -14. | + | -14.5877496,50.0502531: |
− | -14. | + | -14.5878688,50.0502639: |
− | -14. | + | -14.587977,50.0503133: |
− | -14. | + | -14.5880457,50.0503509: |
− | -14. | + | -14.5890776,50.0509706: |
− | -14. | + | -14.5892347,50.0507334: |
− | -14. | + | -14.5893014,50.0506279: |
− | -14. | + | -14.5894213,50.0506215: |
− | -14. | + | -14.589515,50.0506715: |
− | -14. | + | -14.5896309,50.0507343: |
− | -14. | + | -14.589727,50.0507461: |
− | -14. | + | -14.5898028,50.0508142: |
− | -14. | + | -14.5899472,50.0508473: |
− | -14. | + | -14.5900536,50.0508525: |
− | -14. | + | -14.5902167,50.0509591: |
− | -14. | + | -14.5902095,50.0510516: |
− | -14. | + | -14.5902074,50.051148: |
− | + | -14.5902054,50.0512473: | |
− | + | -14.5902164,50.0513487: | |
− | + | -14.5902146,50.051487: | |
− | + | -14.5901964,50.0515935: | |
− | + | -14.5901796,50.0516962: | |
− | -14.5890327, | + | -14.5901526,50.0517891: |
− | -14.5889446, | + | -14.5901152,50.0518712: |
− | -14.588824, | + | -14.5900646,50.0519527: |
− | -14.588747, | + | -14.5900566,50.052044: |
− | -14.5886824, | + | -14.5900695,50.0520284: |
− | -14.5885414, | + | -14.5899904,50.0520269: |
− | </ | + | -14.5899165,50.0520724: |
+ | -14.5898269,50.0521061: | ||
+ | -14.5897224,50.0521162: | ||
+ | -14.589626,50.0521216: | ||
+ | -14.589521,50.0521299: | ||
+ | -14.5894144,50.0521291: | ||
+ | -14.5892993,50.052146: | ||
+ | -14.5891916,50.0521647: | ||
+ | -14.5890327,50.0522748: | ||
+ | -14.5889446,50.0523455: | ||
+ | -14.588824,50.0523048: | ||
+ | -14.588747,50.0522395: | ||
+ | -14.5886824,50.0521808: | ||
+ | -14.5885414,50.0522567 | ||
+ | }} | ||
+ | </div> | ||
− | The above map shows | + | The above map shows the approximately 4.3km boundary around the 40ha property. The minimum elevation above sea level is 12m and maximum is 51m. The condition of the 18km route to the main road varies from difficult to easy depending on the season and usually takes 30 minutes by car or motorcycle during the dry season. |
− | + | [[File:Vohitrarivo_001.jpg|600px]] | |
− | + | Harvests can easily be transported during the dry season by car or by zebu cart at any time of the year from the land to the crossing at [[Ambodipont Isahana]] along the main road to Antalaha or Sambava. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[File: | + | [[File:Randriasony_001.jpg|200px|left]] For further information and/or to organise a visit and survey of the property, contact Pierre's cousin Mr Randriasony in Antananarivo at +261 (0)32 53 958 51 or via email [mailto:boutdepiste@gmail.com boutdepiste@gmail.com]<br clear="all"> |
− | + | == Additional information == | |
− | + | This article was republished on Carnets' Facebook channel at https://www.facebook.com/100044481007597/posts/1057907815701909/ |
Latest revision as of 17:00, 10 April 2024
The Vohitrarivo farm is a 40ha land area next to the village of Vohitrarivo in the SAVA region in the northeast of Madagascar. Located in perhaps one of the cleanest regions on earth, the land has been used for small-scale farming without use of artificial fertilisers, pesticides or fossil-fueled farming machinery throughout its existence. With a natural river running through the middle of the property, the land is especially rich in alluvial soil which receives seasonal deposits of fertile sediment providing ideal conditions for farming countless species of low-altitude tropical crops.
The land, which is in its third generation of Malagasy ownership, has only been utilised for farming for two generations and with the exception of small-scale agricultural cultivation for the needs of current land caretakers living in Vohitrarivo and looking after the area, farming has remained largely undeveloped since year 2000, which has left the vegetation grow together pretty much as nature designs.
Crops and plants, some wild, include corn, sugarcane, pineapple, mango, lychee, coconut, banana, pepper, bamboo, breadfruit, vanilla, cassava, coffee, papaya, cocoa, chilli, cinnamon, wild cardamom, rice and more. In organic farming terminology of so-called companion-planting, this mixed planting situation provides a natural habitat for flora and fauna without the need of unnatural pesticides as single-crop farming methods typically practise elsewhere in the world.
The site is located about 25km from the coast of the Indian Ocean and 18km inland about half-way between Antalaha and Sambava.
From the crossing at Ambodipont Isahana, a village of about 300 inhabitants, take the road inland, passing Tananabaovao after 4.6km, a village of about 100 inhabitants. 7.6km after is the village of Ambinanifaho with about 2,000 inhabitants. 8km further is the village of Ambodilalona with about 800 inhabitants and 3km thereafter is Lanjarivo with about 1,000 inhabits and finally 2km from there is Vohitrarivo with about 500 inhabitants. Vohitrarivo is the nearest village to the land starting at 1km further inland from the village.
The river Farariana runs through the land. There are no inhabited villages further upstream between the land area and the source of the river, making the water perfectly safe to drink. Downstream, Farariana joins the Tanambao river and leads into the Indian Ocean.
The land is family-owned by Pierre Ndrevelo (pictured above) who is a lecturer at the University of Antalaha. As he did not continue the family tradition of farming, the land is for sale. He hopes to find a buyer who will manage to property in a sustainable way that can contribute to the local community of Vohitrarivo where he grew up.
The above map shows the approximately 4.3km boundary around the 40ha property. The minimum elevation above sea level is 12m and maximum is 51m. The condition of the 18km route to the main road varies from difficult to easy depending on the season and usually takes 30 minutes by car or motorcycle during the dry season.
Harvests can easily be transported during the dry season by car or by zebu cart at any time of the year from the land to the crossing at Ambodipont Isahana along the main road to Antalaha or Sambava.
For further information and/or to organise a visit and survey of the property, contact Pierre's cousin Mr Randriasony in Antananarivo at +261 (0)32 53 958 51 or via email boutdepiste@gmail.comAdditional information
This article was republished on Carnets' Facebook channel at https://www.facebook.com/100044481007597/posts/1057907815701909/