Difference between revisions of "Sambirano Trekking Tour"
(5 intermediate revisions by the same user not shown) | |||
Line 211: | Line 211: | ||
== Sambirano River downstream from Beangona to Marotolana == | == Sambirano River downstream from Beangona to Marotolana == | ||
+ | [[File:Sambirano_River_downstream_from_Beangona_to_Marotolana_map_001.jpg|600px|link=Sambirano_River_downstream_from_Beangona_to_Marotolana]] | ||
+ | === Places of interest === | ||
leaving [[Beangona]]<br> | leaving [[Beangona]]<br> | ||
Line 218: | Line 220: | ||
crossing a mountain<br> | crossing a mountain<br> | ||
-14.046367, 48.699929<br> | -14.046367, 48.699929<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
-14.047826, 48.683509 | -14.047826, 48.683509 | ||
− | |||
-14.047692, 48.677153 | -14.047692, 48.677153 | ||
− | |||
− | |||
− | |||
-14.043280, 48.667511 | -14.043280, 48.667511 | ||
Line 236: | Line 229: | ||
[[Mevadoany]]<br> | [[Mevadoany]]<br> | ||
-14.040803, 48.665083 | -14.040803, 48.665083 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
river crossing<br> | river crossing<br> | ||
near warm swimming pool (swam with kids, near Madame Soanette's village)<br> | near warm swimming pool (swam with kids, near Madame Soanette's village)<br> | ||
-14.036917, 48.633732 | -14.036917, 48.633732 | ||
− | |||
− | |||
− | |||
− | |||
[[Marotolana_(Ambanja)|Marotolana]]<br> | [[Marotolana_(Ambanja)|Marotolana]]<br> | ||
Line 255: | Line 238: | ||
-14.024824, 48.614506 | -14.024824, 48.614506 | ||
− | == | + | == Sambirano River downstream from Marotolana to Bemaneviky == |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[File:Sambirano_River_downstream_from_Marotolana_to_Bemaneviky_map_001.jpg|600px|link=Sambirano River downstream from Marotolana to Bemaneviky]] | |
− | + | === Places of interest === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
leaving [[Marotolana_(Ambanja)|Marotolana]]<br> | leaving [[Marotolana_(Ambanja)|Marotolana]]<br> | ||
Line 429: | Line 249: | ||
wonderful walk early morning over mountain range - only small path<br> | wonderful walk early morning over mountain range - only small path<br> | ||
-14.023771, 48.610805<br> | -14.023771, 48.610805<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
down at the foot of the mountain | down at the foot of the mountain | ||
-13.996117, 48.581725 | -13.996117, 48.581725 | ||
− | |||
− | |||
− | |||
− | |||
entering village [[Ambakoana]]<br> | entering village [[Ambakoana]]<br> | ||
Line 465: | Line 260: | ||
11,778 steps<br> | 11,778 steps<br> | ||
-13.986692, 48.577906 | -13.986692, 48.577906 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Mikotromihezova]]<br> | [[Mikotromihezova]]<br> | ||
15,850 steps<br> | 15,850 steps<br> | ||
-13.970191, 48.560344 | -13.970191, 48.560344 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Marovato_(Ambanja)|Marovato]]<br> | [[Marovato_(Ambanja)|Marovato]]<br> | ||
chilled drinks in a clean bar/shop<br> | chilled drinks in a clean bar/shop<br> | ||
19,813 steps<br> | 19,813 steps<br> | ||
− | -13.947161, 48. | + | -13.947161, 48.55493 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
back directly at the Sambirano<br> | back directly at the Sambirano<br> | ||
-13.945015, 48.530292 | -13.945015, 48.530292 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Migioky]]<br> | [[Migioky]]<br> | ||
28,126 steps<br> | 28,126 steps<br> | ||
-13.931427, 48.516704 | -13.931427, 48.516704 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Ambohimarina_(Ambanja)|Ambohimarina]]<br> | [[Ambohimarina_(Ambanja)|Ambohimarina]]<br> | ||
entering village<br> | entering village<br> | ||
-13.905521, 48.493524 | -13.905521, 48.493524 | ||
− | |||
− | |||
old hospital or school after Ambohimarina (I think it's closed down)<br> | old hospital or school after Ambohimarina (I think it's closed down)<br> | ||
-13.897999, 48.492937 | -13.897999, 48.492937 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Antanambao_(Ambanja)|Antanambao]]<br> | [[Antanambao_(Ambanja)|Antanambao]]<br> | ||
Line 555: | Line 290: | ||
walking with Issouf through cocoa plantations till river crossing<br> | walking with Issouf through cocoa plantations till river crossing<br> | ||
-13.890571, 48.487365<br> | -13.890571, 48.487365<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
crossing the Sambirano river <br> | crossing the Sambirano river <br> | ||
good bye to Issouf<br> | good bye to Issouf<br> | ||
-13.850604, 48.497682 | -13.850604, 48.497682 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Bemaneviky]]<br> | [[Bemaneviky]]<br> | ||
Line 587: | Line 300: | ||
-13.842023, 48.494395 | -13.842023, 48.494395 | ||
− | == | + | == Sambirano River downstream from Bemaneviky to Ambanja == |
− | + | [[File:Sambirano_River_downstream_from_Bemaneviky_to_Ambanja_map_001.jpg|600px|link=Sambirano River downstream from Bemaneviky to Ambanja]] | |
− | |||
− | Bemaneviky | ||
− | |||
− | |||
− | + | === Places of interest === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
leaving [[Bemaneviky]]<br> | leaving [[Bemaneviky]]<br> | ||
Line 672: | Line 311: | ||
crossing Sambirano to continue on other side<br> | crossing Sambirano to continue on other side<br> | ||
-13.843128, 48.491201 | -13.843128, 48.491201 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Morafeno_(Ambanja)|Morafeno]]<br> | [[Morafeno_(Ambanja)|Morafeno]]<br> | ||
4,055 steps<br> | 4,055 steps<br> | ||
-13.848414, 48.473674 | -13.848414, 48.473674 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Mahatera]]<br> | [[Mahatera]]<br> | ||
8,212 steps<br> | 8,212 steps<br> | ||
-13.830021, 48.468502 | -13.830021, 48.468502 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Andranomandevy_(Ambanja)|Andranomandevy]]<br> | [[Andranomandevy_(Ambanja)|Andranomandevy]]<br> | ||
11,604 steps<br> | 11,604 steps<br> | ||
-13.810881, 48.471675 | -13.810881, 48.471675 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Manambaro_(Ambanja)|Manambaro]]<br> | [[Manambaro_(Ambanja)|Manambaro]]<br> | ||
17,083 steps<br> | 17,083 steps<br> | ||
-13.779991, 48.466484 | -13.779991, 48.466484 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
crossing Sambirano<br> | crossing Sambirano<br> | ||
-13.758327, 48.462103 | -13.758327, 48.462103 | ||
− | |||
− | |||
− | |||
− | |||
turn to the main road<br> | turn to the main road<br> | ||
Line 740: | Line 336: | ||
back on main dirt road to Ambanja<br> | back on main dirt road to Ambanja<br> | ||
-13.747754, 48.467743 | -13.747754, 48.467743 | ||
− | |||
− | |||
[[Ambanja]]<br> | [[Ambanja]]<br> | ||
Line 747: | Line 341: | ||
39,456 steps<br> | 39,456 steps<br> | ||
-13.67707, 48.447309 | -13.67707, 48.447309 | ||
+ | |||
+ | == Photos == | ||
+ | |||
+ | View all [[Sambirano Trekking Tour photos]] | ||
+ | __NOTOC__ |
Latest revision as of 09:45, 23 December 2020
Trekking tour along the Sambirano River from Ambanja to the first mountains of the Tsaratanana Massif in the northwest of Madagascar - 8 days/7 nights
Sambirano River upstream from Ambanja to Bemaneviky
Places of interest
Ambanja
Hotel Palma Nova
-13.677106, 48.447338
Benavony
-13.708580, 48.485444
Between Benavony and Ambolidimaka
-13.727995, 48.477661
Ambolidimaka
19,891 steps
-13.759026, 48.488541
Ambobaka
24,907 steps
over 14km from Ambanja (road)
medicinal plants (garden)
cascades
-13.751951, 48.517211
Ambodimanga Ramena
29,327 steps
-13.762863, 48.494389
Baba Hotel
33,397 steps
Antanamandririna
36,063 steps
-13.802136, 48.486542
Ambodifinesy
39,192 steps
-13.823035, 48.488794
Bemaneviky
42,850 steps
1st night (private room with only one bed, but clean) - 15,000 Ariary (2016)
-13.840417, 48.493690
Sambirano River upstream from Bemaneviky to Marotolana
Places of interest
leaving Bemaneviky
-13.839646, 48.492746
village
4,672 steps
-13.862293, 48.512691
Antanamazava
5,328 steps
after small river
-13.869145, 48.520247
Maevatanana
8,491 steps
-13.881228, 48.526334
Magnirenja
16,132 steps
-13.925395, 48.544866
Antsirasira
18,745 steps
-13.936202, 48.552659
Sambirano River crossing by foot
-13.931072, 48.566292
Marovato
29,305 steps
-13.947110, 48.554842
village
36,381 steps
-13.956808, 48.585729
landmark
-13.969334, 48.592278
Maromby
40,234 steps
-13.974896, 48.600630
Marotolana
2nd night at Madam Soanette (private room) - 15,000 Ariary (2016)
52,033 steps
-14.024824, 48.614506
Sambirano River upstream from Marotolana to Beangona
Places of interest
leaving Marotolana
-14.025795, 48.614203
hot - break - Michael goes for a swim
-14.041821, 48.641636
Mevadoany
-14.041058, 48.665912
15km to Tsaratanana National Park entrance
-14.047513, 48.676876
resting under the trees
-14.045584, 48.690404
wonderful swimming spot near Beangona with jacuzzi, mango trees and guava shrub
crocodiles downstream
20,191 steps
-14.051151, 48.702256
Beangona
3rd night in a small private hut (family of one of our teenager guides) - 10,000 Ariary (2016)
-14.052043, 48.703380
Trekking in the Tsaratanana Massif Day 1
Places of interest
leaving Beangona
-14.052043, 48.703380
village
3,231 steps
-14.070836, 48.704100
Aro ?
-14.064399, 48.704007
crossing field
-14.053963, 48.712017
crossing Sambirano River
-14.054450, 48.721464
breakfast under a huge mango tree next to a stream
rice, dried fish soup, instant noodles
-14.043681, 48.733054
lunch at Sambirano River
rice, dried fish soup
-14.056606, 48.755306
4th night - tent spot in a valley at Sambirano River
23,111 steps
dinner rice, fresh chicken
-14.053556, 48.756043
Trekking in the Tsaratanana Massif Day 2
Places of interest
leaving tent spot
breakfast rice, beans in tomato sauce
-14.053556, 48.756043
crossing Sambirano River
-14.052529, 48.754787
start trekking up a mountain
-14.053245, 48.754619
back at the Sambirano River
-14.049819, 48.745447
swimming in big natural swimming pool - guides refuse (due to crocodiles?)
-14.045908, 48.742015
crossing Sambirano River
-14.043134, 48.734650
crossing big field
-14.046274, 48.731823
Tsaratanana Park entrance sign
-14.048791, 48.729411
crossing Sambirano River
-14.054933, 48.721575
crossing Bangoy River? (Beangony River?)
-14.052740, 48.706565
end of walk
back in Beangona
5th night in a small private hut (family of one of our teenager guides) - 10,000 Ariary (2016)
13,764 steps
-14.052378, 48.704013
Sambirano River downstream from Beangona to Marotolana
Places of interest
leaving Beangona
-14.052043, 48.703380
crossing a mountain
-14.046367, 48.699929
-14.047826, 48.683509
-14.047692, 48.677153
-14.043280, 48.667511
arriving at village Mevadoany
-14.041536, 48.666240
Mevadoany
-14.040803, 48.665083
river crossing
near warm swimming pool (swam with kids, near Madame Soanette's village)
-14.036917, 48.633732
Marotolana
6th night at Madame Soanette (private room) - 15,000 Ariary (2016)
-14.024824, 48.614506
Sambirano River downstream from Marotolana to Bemaneviky
Places of interest
leaving Marotolana
-14.024824, 48.614506
wonderful walk early morning over mountain range - only small path
-14.023771, 48.610805
down at the foot of the mountain -13.996117, 48.581725
entering village Ambakoana
-13.987879, 48.578725
Ambakoana
village with Justin Bieber - very clean village!
11,778 steps
-13.986692, 48.577906
Mikotromihezova
15,850 steps
-13.970191, 48.560344
Marovato
chilled drinks in a clean bar/shop
19,813 steps
-13.947161, 48.55493
back directly at the Sambirano
-13.945015, 48.530292
Migioky
28,126 steps
-13.931427, 48.516704
Ambohimarina
entering village
-13.905521, 48.493524
old hospital or school after Ambohimarina (I think it's closed down)
-13.897999, 48.492937
Antanambao
Issouf's village
-13.892448, 48.484674
walking with Issouf through cocoa plantations till river crossing
-13.890571, 48.487365
crossing the Sambirano river
good bye to Issouf
-13.850604, 48.497682
Bemaneviky
7th night in private room - 15,000 Ariary (2016)
48,578 steps
-13.842023, 48.494395
Sambirano River downstream from Bemaneviky to Ambanja
Places of interest
leaving Bemaneviky
-13.841765, 48.493519
crossing Sambirano to continue on other side
-13.843128, 48.491201
Morafeno
4,055 steps
-13.848414, 48.473674
Mahatera
8,212 steps
-13.830021, 48.468502
Andranomandevy
11,604 steps
-13.810881, 48.471675
Manambaro
17,083 steps
-13.779991, 48.466484
crossing Sambirano
-13.758327, 48.462103
turn to the main road
-13.748395, 48.467470
back on main dirt road to Ambanja
-13.747754, 48.467743
Ambanja
Hotel Palma Nova
39,456 steps
-13.67707, 48.447309
Photos
View all Sambirano Trekking Tour photos