Changes

Jump to: navigation, search

Regions, Districts and Communes of Madagascar

217 bytes added, 12:49, 10 June 2020
no edit summary
'''Madagascar is divided into 22 regions. Those regions are the first-level administrative divisions. Each region is sub-divided into districts, of which there is a total of 111. The districts are the second-level administrative divisions. Each district is divided into communes and each commune into ''fokontany'' (clans).'''
{| cellpadding="05" cellspacing="05" border="1" class="prettytable"
| '''Region'''
| '''District'''
| style="background:#97b7ff;" | Sadabe
|-
| rowspan="12" style="background:#4a9a32;" | '''Analanjirofo'''<br>Capital: [[Fenerive Est]]<br>Population in 2013: 1,035,132<br>Area: 21,930km² || rowspan="12" style="background:#76b364;" | '''Fenerive Est'''<br>Population in 2013: 308,395<br>Area: 3,365km²|| style="background:#76b364;" | Fenerive Est
|-
| style="background:#76b364;" | Mahambo
| style="background:#76b364;" | Mahanoro
|-
| rowspan="14" style="background:#4a9a32;" | '''Analanjirofo'''<br>Capital: [[Fenerive Est]]<br>Population in 2013: 1,035,132<br>Area: 21,930km² || rowspan="14" style="background:#a3d793;" | '''Mananara-Avaratra'''<br>Population in 2013: 169,942<br>Area: 4,621km²|| style="background:#a3d793;" | Mananara Avaratra
|-
| style="background:#a3d793;" | Ambodivoanio
| style="background:#a3d793;" | Andasibe I
|-
| rowspan="18" style="background:#4a9a32;" | '''Analanjirofo'''<br>Capital: [[Fenerive Est]]<br>Population in 2013: 1,035,132<br>Area: 21,930km² || rowspan="18" style="background:#76b364;" | '''Maroantsetra'''<br>Population in 2013: 220,973<br>Area: 6,917km²|| style="background:#76b364;" | Maroantsetra
|-
| style="background:#76b364;" | Anjanazana
| style="background:#76b364;" | Anandrivola
|-
| rowspan="1" style="background:#4a9a32;" | '''Analanjirofo'''<br>Capital: [[Fenerive Est]]<br>Population in 2013: 1,035,132<br>Area: 21,930km² || rowspan="1" style="background:#a3d793;" | '''Sainte Marie''' <br>Population in 2013: 26,547<br>Area: 222km²|| style="background:#a3d793;" | Sainte Marie
|-
| rowspan="8" style="background:#4a9a32;" | '''Analanjirofo'''<br>Capital: [[Fenerive Est]]<br>Population in 2013: 1,035,132<br>Area: 21,930km² || rowspan="8" style="background:#76b364;" | '''Soanierana Ivongo'''<br>Population in 2013: 136,054<br>Area: 4,814km²|| style="background:#76b364;" | Soanierana Ivongo
|-
| style="background:#76b364;" | Fotsialanana
| style="background:#76b364;" | Antenina
|-
| rowspan="10" style="background:#4a9a32;" | '''Analanjirofo'''<br>Capital: [[Fenerive Est]]<br>Population in 2013: 1,035,132<br>Area: 21,930km² || rowspan="10" style="background:#a3d793;" | '''Vavatenina''' <br>Population in 2013: 173,222<br>Area: 2,826km²|| style="background:#a3d793;" | Vavatenina
|-
| style="background:#a3d793;" | Maromitety
| style="background:#f885ff;" | Maroharona
|-
| rowspan="23" style="background:#00e8fd;" | '''Diana'''<br>Capital: Antsiranana (Diego Suarez)<br>Population in 2013: 700,021<br>Area: 19,266km² || rowspan="23" style="background:#a3f7ff;" | '''Ambanja'''<br>Population in 2013: 190,435<br>Area: 6,328km² || style="background:#a3f7ff;" | [[Ambanja]]
|-
| style="background:#a3f7ff;" | [[Benavony]]
|-
| style="background:#a3f7ff;" | Ambohimena
| style="background:#a3f7ff;" | Bemaneviky Haut Sambirano
|-
| style="background:#a3f7ff;" | [[Ambodimanga Ramena]]
|-
| style="background:#a3f7ff;" | [[Maevatanana_(Ambanja)| Maevatanana]]
|-
| style="background:#a3f7ff;" | Antafiambotry
| style="background:#a3f7ff;" | Maherivaratra
|-
| style="background:#a3f7ff;" | [[Marovato_(Ambanja)| Marovato]]
|-
| style="background:#a3f7ff;" | Ambohitrandriana
|-
| style="background:#a3f7ff;" | [[Ambohimarina_(Ambanja)| Ambohimarina]]
|-
| style="background:#a3f7ff;" | Ambaliha
|-
| style="background:#a3f7ff;" | [[Marotolana_(Ambanja)| Marotolana]]
|-
| style="background:#a3f7ff;" | [[Bemaneviky| Bemaneviky Ouest]]
|-
| style="background:#a3f7ff;" | Anorontsangana
| style="background:#a3f7ff;" | Ankatafa
|-
| rowspan="15" style="background:#00e8fd;" | '''Diana'''<br>Capital: Antsiranana (Diego Suarez)<br>Population in 2013: 700,021<br>Area: 19,266km² || rowspan="15" style="background:#6ef1fd;" | '''Ambilobe'''<br>Population in 2013: 216,145<br>Area: 7,714km² || style="background:#6ef1fd;" | [[Ambilobe]]
|-
| style="background:#6ef1fd;" | Mantaly
| style="background:#6ef1fd;" | Ambodibonara
|-
| style="background:#6ef1fd;" | [[Beramanja]]
|-
| style="background:#6ef1fd;" | Betsiaka
| rowspan="1" style="background:#00e8fd;" | '''Diana'''<br>Capital: Antsiranana (Diego Suarez)<br>Population in 2013: 700,021<br>Area: 19,266km² || rowspan="1" style="background:#a3f7ff;" | '''Antsiranana I'''<br>Population in 2013: 115,015<br>Area: 222km² || style="background:#a3f7ff;" | Diego Suarez
|-
| rowspan="21" style="background:#00e8fd;" | '''Diana'''<br>Capital: Antsiranana (Diego Suarez)<br>Population in 2013: 700,021<br>Area: 19,266km² || rowspan="21" style="background:#6ef1fd;" | '''Antsiranana II'''<br>Population in 2013: 105,416<br>Area: 6,025km² || style="background:#6ef1fd;" | [[Ramena]]
|-
| style="background:#6ef1fd;" | Sakaramy
| style="background:#6ef1fd;" | Antsahampano
|-
| style="background:#6ef1fd;" | [[Mahavanona]]
|-
| style="background:#6ef1fd;" | Mangaoka
|-
| style="background:#6ef1fd;" | [[Andrafiabe_(Antsiranana)| Andrafiabe]]
|-
| style="background:#6ef1fd;" | Anketrakabe
| style="background:#6ef1fd;" | Sadjoavato
|-
| style="background:#6ef1fd;" | [[Antsalaka]]
|-
| style="background:#6ef1fd;" | Andranovondronina
| style="background:#6ef1fd;" | Ankarongana
|-
| style="background:#6ef1fd;" | [[Anivorano Nord]]
|-
| style="background:#6ef1fd;" | Antsoha
| style="background:#acff62;" | Ambohimalaza
|-
| style="background:#acff62;" | [[Farahalana]]
|-
| style="background:#acff62;" | Nosiarina
| style="background:#acff62;" | Andrahanjo
|-
| style="background:#acff62;" | [[Bemanevika]]
|-
| style="background:#acff62;" | Amboangibe
| style="background:#86f127;" | Belambo
|-
| rowspan="13" style="background:#6e76e2;" | '''[[Sofia]]'''<br>Capital: Antsohihy<br>Population in 2013: 1,247,037<br>Area: 50,100km² || rowspan="13" style="background:#a4a9ea;" | '''Analalava'''<br>Population in 2013: 148,688<br>Area: 4,380km² || style="background:#a4a9ea;" | Analalava
|-
| style="background:#a4a9ea;" | Ambarijeby Sud

Navigation menu