Changes

Jump to: navigation, search

Regions, Districts and Communes of Madagascar

321 bytes added, 05:14, 29 July 2017
no edit summary
'''Madagascar is divided into 22 regions. Those regions are the first-level administrative divisions. Each region is sub-divided into districts, of which there is a total of 111. The districts are the second-level administrative divisions. Each district is divided into communesand each commune into ''fokontany'' (clans).'''
{| cellpadding="05" cellspacing="05" border="1" class="prettytable"
| '''Region'''
| '''District'''
| '''Commune'''
|-
| rowspan="20" style="background:#f9ff00;" | '''Alaotra Mangoro'''<br>Capital: [[Ambatondrazaka]]<br>Population in 2013: 1,027,110<br>Area: 31,948km² || rowspan="20" style="background:#f9f8af;" | '''Ambatondrazaka'''<br>Population in 2013: 324,610<br>Area: 6,077km² || style="background:#f9f8af;" | Ambatondrazaka
|-
| style="background:#f9f8af;" | Feramanga Nord
| style="background:#f9f8af;" | Tanambao Besakay
|-
| rowspan="20" style="background:#f9ff00;" | '''Alaotra Mangoro'''<br>Capital: [[Ambatondrazaka]]<br>Population in 2013: 1,027,110<br>Area: 31,948km² || rowspan="20" style="background:#fffe9e;" | '''Amparafaravola'''<br>Population in 2013: 267,622<br>Area: 3,815km² || style="background:#fffe9e;" | Amparafaravola
|-
| style="background:#fffe9e;" | Bedidy
| style="background:#fffe9e;" | Andrebakely Nord
|-
| rowspan="8" style="background:#f9ff00;" | '''Alaotra Mangoro'''<br>Capital: [[Ambatondrazaka]]<br>Population in 2013: 1,027,110<br>Area: 31,948km² || rowspan="8" style="background:#f9f8af;" | '''Andilamena'''<br>Population in 2013: 70,527<br>Area: 7,405km² || style="background:#f9f8af;" | Andilamena
|-
| style="background:#f9f8af;" | Bemaitso
| style="background:#f9f8af;" | Maitsokely
|-
| rowspan="10" style="background:#f9ff00;" | '''Alaotra Mangoro'''<br>Capital: [[Ambatondrazaka]]<br>Population in 2013: 1,027,110<br>Area: 31,948km² || rowspan="10" style="background:#fffe9e;" | '''Anosibe An'ala'''<br> Population in 2013: 89,205<br>Area: 2,509km² || style="background:#fffe9e;" | Anosibe An'ala
|-
| style="background:#fffe9e;" | Ampasimaneva
| style="background:#fffe9e;" | Ambatoharanana
|-
| rowspan="21" style="background:#f9ff00;" | '''Alaotra Mangoro'''<br>Capital: [[Ambatondrazaka]]<br>Population in 2013: 1,027,110<br>Area: 31,948km² || rowspan="21" style="background:#f9f8af;" | '''Moramanga'''<br>Population in 2013: 275,146<br>Area: 7,278km² || style="background:#f9f8af;" | Moramanga
|-
| style="background:#f9f8af;" | Ambohibary
| style="background:#f9f8af;" | Andaingo
|-
| rowspan="9" style="background:#ff3c00;" | '''Amoron'i Mania'''<br>Capital: [[Ambositra]]<br>Population in 2013: 715,027<br>Area: 16,141km² || rowspan="9" style="background:#ff7752;" | '''Ambatofinandrahana'''<br>Population in 2013: 155,470<br>Area: 10,386km² || style="background:#ff7752;" | Ambatofinandrahana
|-
| style="background:#ff7752;" | Itremo
| style="background:#ff7752;" | Mangataboahangy
|-
| rowspan="23" style="background:#ff3c00;" | '''Amoron'i Mania'''<br>Capital: [[Ambositra]]<br>Population in 2013: 715,027<br>Area: 16,141km² || rowspan="23" style="background:#ff8e70;" | '''Ambositra'''<br>Population in 2013: 262,353<br>Area: 3,199km² || style="background:#ff8e70;" | Ambositra I
|-
| style="background:#ff8e70;" | Ambositra II
| style="background:#ff8e70;" | Vohidahy
|-
| rowspan="13" style="background:#ff3c00;" | '''Amoron'i Mania'''<br>Capital: [[Ambositra]]<br>Population in 2013: 715,027<br>Area: 16,141km² || rowspan="13" style="background:#ff7752;" | '''Fandriana'''<br>Population in 2013: 201,611<br>Area: 2,232km² || style="background:#ff7752;" | Fandriana
|-
| style="background:#ff7752;" | Milamaina
| style="background:#ff7752;" | Imito
|-
| rowspan="10" style="background:#ff3c00;" | '''Amoron'i Mania'''<br>Capital: [[Ambositra]]<br>Population in 2013: 715,027<br>Area: 16,141km² || rowspan="10" style="background:#ff8e70;" | '''Manandriana'''<br>Population in 2013: 95,594<br>Area: || style="background:#ff8e70;" | Ambovombe Centre
|-
| style="background:#ff8e70;" | Ambohimahazo
| style="background:#ff8e70;" | Andakatany
|-
| rowspan="25" style="background:#5580e1;" | '''Anamalanga'''<br>Capital: [[Antananarivo-Renivohitra]]<br>Population in 2013: 3,348,794<br>Area: 16,911km² || rowspan="25" style="background:#749bf4;" | '''Ambohidratrimo'''<br>Population in 2013: 399,037<br>Area: 1,402km² || style="background:#749bf4;" | Ambohidratrimo
|-
| style="background:#749bf4;" | Anosiala
| style="background:#749bf4;" | Avaratsena
|-
| rowspan="12" style="background:#5580e1;" | '''Anamalanga'''<br>Capital: [[Antananarivo-Renivohitra]]<br>Population in 2013: 3,348,794<br>Area: 16,911km² || rowspan="12" style="background:#97b7ff;" | '''Andramasina'''<br>Population in 2013: 170,124<br>Area: 1,370km²|| style="background:#97b7ff;" | Andramasina
|-
| style="background:#97b7ff;" | Sabotsy Ambohitromby
| style="background:#97b7ff;" | Anosibe Trimoloharano
|-
| rowspan="18" style="background:#5580e1;" | '''Anamalanga'''<br>Capital: [[Antananarivo-Renivohitra]]<br>Population in 2013: 3,348,794<br>Area: 16,911km² || rowspan="18" style="background:#749bf4;" | '''Anjozorobe'''<br>Population in 2013: 177,134<br>Area: 3,714km² || style="background:#749bf4;" | Anjozorobe
|-
| style="background:#749bf4;" | Mangamila
| style="background:#749bf4;" | Beronono
|-
| rowspan="13" style="background:#5580e1;" | '''Anamalanga'''<br>Capital: [[Antananarivo-Renivohitra]]<br>Population in 2013: 3,348,794<br>Area: 16,911km² || rowspan="13" style="background:#97b7ff;" | '''Ankazobe'''<br>Population in 2013: 151,543<br>Area: 7,458km²|| style="background:#97b7ff;" | Ankazobe
|-
| style="background:#97b7ff;" | Talata Angavo
| style="background:#97b7ff;" | Miantso
|-
| rowspan="26" style="background:#5580e1;" | '''Anamalanga'''<br>Capital: [[Antananarivo-Renivohitra]]<br>Population in 2013: 3,348,794<br>Area: 16,911km² || rowspan="26" style="background:#749bf4;" | '''Antananarivo Atsimondrano'''<br>Population in 2013: 585,184<br>Area: 369km² || style="background:#749bf4;" | Ampitatafika
|-
| style="background:#749bf4;" | Anosizato Andrefana
| style="background:#749bf4;" | Ambatofahavalo
|-
| rowspan="14" style="background:#5580e1;" | '''Anamalanga'''<br>Capital: [[Antananarivo-Renivohitra]]<br>Population in 2013: 3,348,794<br>Area: 16,911km² || rowspan="14" style="background:#97b7ff;" | '''Antananarivo Avaradrano'''<br>Population in 2013: 362,539<br>Area: 617km²|| style="background:#97b7ff;" | Alasora
|-
| style="background:#97b7ff;" |Aankadikely Ilafy
| style="background:#97b7ff;" | Ankadinandriana
|-
| rowspan="6" style="background:#5580e1;" | '''Anamalanga'''<br>Capital: [[Antananarivo-Renivohitra]]<br>Population in 2013: 3,348,794<br>Area: 16,911km² || rowspan="6" style="background:#749bf4;" | '''Antananarivo Renivohitra'''<br>Population in 2013: 1,299,080<br>Area: 88km² || style="background:#749bf4;" | 1ER Arrondissement
|-
| style="background:#749bf4;" | 2E Arrondissement
| style="background:#749bf4;" | 6E Arrondissement
|-
| rowspan="25" style="background:#5580e1;" | '''Anamalanga'''<br>Capital: [[Antananarivo-Renivohitra]]<br>Population in 2013: 3,348,794<br>Area: 16,911km² || rowspan="25" style="background:#97b7ff;" | '''Manjakandriana'''<br>Population in 2013: 204,153<br>Area: 1,660km²|| style="background:#97b7ff;" | Manjakandriana
|-
| style="background:#97b7ff;" | Ambatolaona
| style="background:#97b7ff;" | Sadabe
|-
| rowspan="12" style="background:#4a9a32;" | '''Analanjirofo'''<br>Capital: [[Fenerive Est]]<br>Population in 2013: 1,035,132<br>Area: 21,930km² || rowspan="12" style="background:#76b364;" | '''Fenerive Est'''<br>Population in 2013: 308,395<br>Area: 3,365km²|| style="background:#76b364;" | Fenerive Est
|-
| style="background:#76b364;" | Mahambo
| style="background:#76b364;" | Mahanoro
|-
| rowspan="14" style="background:#4a9a32;" | '''Analanjirofo'''<br>Capital: [[Fenerive Est]]<br>Population in 2013: 1,035,132<br>Area: 21,930km² || rowspan="14" style="background:#a3d793;" | '''Mananara-Avaratra'''<br>Population in 2013: 169,942<br>Area: 4,621km²|| style="background:#a3d793;" | Mananara Avaratra
|-
| style="background:#a3d793;" | Ambodivoanio
| style="background:#a3d793;" | Andasibe I
|-
| rowspan="18" style="background:#4a9a32;" | '''Analanjirofo'''<br>Capital: [[Fenerive Est]]<br>Population in 2013: 1,035,132<br>Area: 21,930km² || rowspan="18" style="background:#76b364;" | '''Maroantsetra'''<br>Population in 2013: 220,973<br>Area: 6,917km²|| style="background:#76b364;" | Maroantsetra
|-
| style="background:#76b364;" | Anjanazana
| style="background:#76b364;" | Anandrivola
|-
| rowspan="1" style="background:#4a9a32;" | '''Analanjirofo'''<br>Capital: [[Fenerive Est]]<br>Population in 2013: 1,035,132<br>Area: 21,930km² || rowspan="1" style="background:#a3d793;" | '''Sainte Marie''' <br>Population in 2013: 26,547<br>Area: 222km²|| style="background:#a3d793;" | Sainte Marie
|-
| rowspan="8" style="background:#4a9a32;" | '''Analanjirofo'''<br>Capital: [[Fenerive Est]]<br>Population in 2013: 1,035,132<br>Area: 21,930km² || rowspan="8" style="background:#76b364;" | '''Soanierana Ivongo'''<br>Population in 2013: 136,054<br>Area: 4,814km²|| style="background:#76b364;" | Soanierana Ivongo
|-
| style="background:#76b364;" | Fotsialanana
| style="background:#76b364;" | Antenina
|-
| rowspan="10" style="background:#4a9a32;" | '''Analanjirofo'''<br>Capital: [[Fenerive Est]]<br>Population in 2013: 1,035,132<br>Area: 21,930km² || rowspan="10" style="background:#a3d793;" | '''Vavatenina''' <br>Population in 2013: 173,222<br>Area: 2,826km²|| style="background:#a3d793;" | Vavatenina
|-
| style="background:#a3d793;" | Maromitety
| style="background:#f885ff;" | Maroharona
|-
| rowspan="23" style="background:#00e8fd;" | '''Diana'''<br>Capital: Antsiranana (Diego Suarez)<br>Population in 2013: 700,021<br>Area: 19,266km² || rowspan="23" style="background:#a3f7ff;" | '''Ambanja'''<br>Population in 2013: 190,435<br>Area: 6,328km² || style="background:#a3f7ff;" | [[Ambanja]]
|-
| style="background:#a3f7ff;" | [[Benavony]]
|-
| style="background:#a3f7ff;" | Ambohimena
| style="background:#a3f7ff;" | Bemaneviky Haut Sambirano
|-
| style="background:#a3f7ff;" | [[Ambodimanga Ramena]]
|-
| style="background:#a3f7ff;" | [[Maevatanana_(Ambanja)| Maevatanana]]
|-
| style="background:#a3f7ff;" | Antafiambotry
| style="background:#a3f7ff;" | Maherivaratra
|-
| style="background:#a3f7ff;" | [[Marovato_(Ambanja)| Marovato]]
|-
| style="background:#a3f7ff;" | Ambohitrandriana
|-
| style="background:#a3f7ff;" | [[Ambohimarina_(Ambanja)| Ambohimarina]]
|-
| style="background:#a3f7ff;" | Ambaliha
|-
| style="background:#a3f7ff;" | [[Marotolana_(Ambanja)| Marotolana]]
|-
| style="background:#a3f7ff;" | [[Bemaneviky| Bemaneviky Ouest]]
|-
| style="background:#a3f7ff;" | Anorontsangana
| style="background:#a3f7ff;" | Ankatafa
|-
| rowspan="15" style="background:#00e8fd;" | '''Diana'''<br>Capital: Antsiranana (Diego Suarez)<br>Population in 2013: 700,021<br>Area: 19,266km² || rowspan="15" style="background:#6ef1fd;" | '''Ambilobe'''<br>Population in 2013: 216,145<br>Area: 7,714km² || style="background:#6ef1fd;" | [[Ambilobe]]
|-
| style="background:#6ef1fd;" | Mantaly
| style="background:#6ef1fd;" | Ambodibonara
|-
| style="background:#6ef1fd;" | [[Beramanja]]
|-
| style="background:#6ef1fd;" | Betsiaka
| rowspan="1" style="background:#00e8fd;" | '''Diana'''<br>Capital: Antsiranana (Diego Suarez)<br>Population in 2013: 700,021<br>Area: 19,266km² || rowspan="1" style="background:#a3f7ff;" | '''Antsiranana I'''<br>Population in 2013: 115,015<br>Area: 222km² || style="background:#a3f7ff;" | Diego Suarez
|-
| rowspan="21" style="background:#00e8fd;" | '''Diana'''<br>Capital: Antsiranana (Diego Suarez)<br>Population in 2013: 700,021<br>Area: 19,266km² || rowspan="21" style="background:#6ef1fd;" | '''Antsiranana II'''<br>Population in 2013: 105,416<br>Area: 6,025km² || style="background:#6ef1fd;" | [[Ramena]]
|-
| style="background:#6ef1fd;" | Sakaramy
| style="background:#6ef1fd;" | Antsahampano
|-
| style="background:#6ef1fd;" | [[Mahavanona]]
|-
| style="background:#6ef1fd;" | Mangaoka
|-
| style="background:#6ef1fd;" | [[Andrafiabe_(Antsiranana)| Andrafiabe]]
|-
| style="background:#6ef1fd;" | Anketrakabe
| style="background:#6ef1fd;" | Ankarongana
|-
| style="background:#6ef1fd;" | [[Anivorano Nord]]
|-
| style="background:#6ef1fd;" | Antsoha
| style="background:#acff62;" | Andrahanjo
|-
| style="background:#acff62;" | [[Bemanevika]]
|-
| style="background:#acff62;" | Amboangibe
| style="background:#86f127;" | Belambo
|-
| rowspan="13" style="background:#6e76e2;" | '''[[Sofia]]'''<br>Capital: Antsohihy<br>Population in 2013: 1,247,037<br>Area: 50,100km² || rowspan="13" style="background:#a4a9ea;" | '''Analalava'''<br>Population in 2013: 148,688<br>Area: 4,380km² || style="background:#a4a9ea;" | Analalava
|-
| style="background:#a4a9ea;" | Ambarijeby Sud

Navigation menu