Changes

Jump to: navigation, search

Regions, Districts and Communes of Madagascar

2,145 bytes added, 05:02, 21 May 2015
no edit summary
| style="background:#97b7ff;" | Lazarivo
|-
| rowspan="18" style="background:#5580e1;" | '''Atsimo Andrefana'''<br>Capital: Toliara (Tulear)<br>Population in 2013: 1,316,756<br>Area: 66,236km² || rowspan="18" style="background:#749bf4;" | '''Morombe'''<br>Population in 2013: 117,175<br>Area: 7,634km²|| style="background:#749bf4;" | &nbsp;Cu Morombe
|-
| rowspan="1" style="background:#5580e1;" | '''Atsimo Andrefana'''<br>Capital: Toliara (Tulear)<br>Population in 2013: 1,316,756<br>Area: 66,236km² || rowspan="1" style="background:#97b7ff749bf4;" | '''Sakaraha'''<br>Population in 2013: 113,080<br>Area: 8,447km²|| style="background:#97b7ff;" | &nbsp;Befandefa
|-
| rowspan="1" style="background:#5580e1;" | '''Atsimo Andrefana'''<br>Capital: Toliara (Tulear)<br>Population in 2013: 1,316,756<br>Area: 66,236km² || rowspan="1" style="background:#749bf4;" | '''Toliary-I'''<br>Population in 2013: 156,710<br>Area: 39km²|| style="background:#749bf4;" | &nbsp;Ambahikily
|-
| style="background:#749bf4;" | Antongo Vaovao|-| style="background:#749bf4;" | Nosy Ambositra|-| style="background:#749bf4;" | Befandriana Sud|-| style="background:#749bf4;" | Antanimieva|-| style="background:#749bf4;" | Basibasy|-| rowspan="12" style="background:#5580e1;" | '''Atsimo Andrefana'''<br>Capital: Toliara (Tulear)<br>Population in 2013: 1,316,756<br>Area: 66,236km² || rowspan="12" style="background:#97b7ff;" | '''Sakaraha'''<br>Population in 2013: 113,080<br>Area: 8,447km²|| style="background:#97b7ff;" | Sakaraha|-| style="background:#97b7ff;" | Miary Taheza|-| style="background:#97b7ff;" | Miary Lamatihy|-| style="background:#97b7ff;" | Mahaboboka|-| style="background:#97b7ff;" | Amboronabo|-| style="background:#97b7ff;" | Bereketa|-| style="background:#97b7ff;" | Andamasiny Vineta|-| style="background:#97b7ff;" | Mihavatsy|-| style="background:#97b7ff;" | Andranolava|-| style="background:#97b7ff;" | Ambinany|-| style="background:#97b7ff;" | Mikoboka|-| style="background:#97b7ff;" | Mitsinjo|-| rowspan="6" style="background:#5580e1;" | '''Atsimo Andrefana'''<br>Capital: Toliara (Tulear)<br>Population in 2013: 1,316,756<br>Area: 66,236km² || rowspan="6" style="background:#749bf4;" | '''Toliary-I'''<br>Population in 2013: 156,710<br>Area: 39km²|| style="background:#749bf4;" | Tanambao I|-| style="background:#749bf4;" | Tanambao II TSF Nord|-| style="background:#749bf4;" | Mahavatse I|-| style="background:#749bf4;" | Mahavatse II|-| style="background:#749bf4;" | Betania|-| style="background:#749bf4;" | Besakoa|-| rowspan="23" style="background:#5580e1;" | '''Atsimo Andrefana'''<br>Capital: Toliara (Tulear)<br>Population in 2013: 1,316,756<br>Area: 66,236km² || rowspan="23" style="background:#97b7ff;" | '''Toliary-II'''<br>Population in 2013: 264,301<br>Area: 6,776km²|| style="background:#97b7ff;" | &nbsp Mitsinjo Betanimena|-| style="background:#97b7ff;" | Belalanda|-| style="background:#97b7ff;" | Betsinjaka|-| style="background:#97b7ff;" | Miary Ambohibola|-| style="background:#97b7ff;" | Behompy|-| style="background:#97b7ff;" | Maromiandra|-| style="background:#97b7ff;" | Ambohimahavelona|-| style="background:#97b7ff;" | Andranohinaly|-| style="background:#97b7ff;" | Saint Augustin|-| style="background:#97b7ff;" | Anakao|-| style="background:#97b7ff;" | Soalara Sud|-| style="background:#97b7ff;" | Ambolofoty|-| style="background:#97b7ff;" | Ankilimalinike|-| style="background:#97b7ff;" | Antanimena Onilahy|-| style="background:#97b7ff;" | Manorofify|-| style="background:#97b7ff;" | Marofoty|-| style="background:#97b7ff;" | Tsianisiha|-| style="background:#97b7ff;" | Manombo sud|-| style="background:#97b7ff;" | Andranovory|-| style="background:#97b7ff;" | Milenaka|-| style="background:#97b7ff;" | Ankililoaka|-| style="background:#97b7ff;" | Analamisampy|-| style="background:#97b7ff;" | Beheloka
|-
| rowspan="1" style="background:#ff3c00;" | '''Atsimo Atsinanana'''<br>Capital: Farafangana<br>Population in 2013: 898,702<br>Area: 18,863km² || rowspan="1" style="background:#ff7752;" | '''Befotaka'''<br>Population in 2013: 53,456<br>Area: 3,097km² || style="background:#ff7752;" | &nbsp;

Navigation menu