Changes

Jump to: navigation, search

Regions, Districts and Communes of Madagascar

2,722 bytes added, 20:10, 20 May 2015
no edit summary
|-
| style="background:#fffe9e;" | Soavary
|-
| rowspan="1" style="background:#5580e1;" | '''Atsimo Andrefana'''<br>Capital: Toliara (Tulear)<br>Population in 2013: 1,316,756<br>Area: 66,236km² || rowspan="1" style="background:#97b7ff;" | '''Ampanihy Ouest'''<br>Population in 2013: 310,173<br>Area: 13,037km²|| style="background:#97b7ff;" | &nbsp;
|-
| rowspan="1" style="background:#5580e1;" | '''Atsimo Andrefana'''<br>Capital: Toliara (Tulear)<br>Population in 2013: 1,316,756<br>Area: 66,236km² || rowspan="1" style="background:#749bf4;" | '''Ankazoabo'''<br>Population in 2013: 65,560<br>Area: 7,385km²|| style="background:#749bf4;" | &nbsp;
|-
| rowspan="1" style="background:#5580e1;" | '''Atsimo Andrefana'''<br>Capital: Toliara (Tulear)<br>Population in 2013: 1,316,756<br>Area: 66,236km² || rowspan="1" style="background:#97b7ff;" | '''Benenitra'''<br>Population in 2013: 38,716<br>Area: 4,912km²|| style="background:#97b7ff;" | &nbsp;
|-
| rowspan="1" style="background:#5580e1;" | '''Atsimo Andrefana'''<br>Capital: Toliara (Tulear)<br>Population in 2013: 1,316,756<br>Area: 66,236km² || rowspan="1" style="background:#749bf4;" | '''Beroroha'''<br>Population in 2013: 45,709<br>Area: 7,210km²|| style="background:#749bf4;" | &nbsp;
|-
| rowspan="1" style="background:#5580e1;" | '''Atsimo Andrefana'''<br>Capital: Toliara (Tulear)<br>Population in 2013: 1,316,756<br>Area: 66,236km² || rowspan="1" style="background:#97b7ff;" | '''Betioky Atsimo'''<br>Population in 2013: 205,332<br>Area: 9,103km²|| style="background:#97b7ff;" | &nbsp;
|-
| rowspan="1" style="background:#5580e1;" | '''Atsimo Andrefana'''<br>Capital: Toliara (Tulear)<br>Population in 2013: 1,316,756<br>Area: 66,236km² || rowspan="1" style="background:#749bf4;" | '''Morombe'''<br>Population in 2013: 117,175<br>Area: 7,634km²|| style="background:#749bf4;" | &nbsp;
|-
| rowspan="1" style="background:#5580e1;" | '''Atsimo Andrefana'''<br>Capital: Toliara (Tulear)<br>Population in 2013: 1,316,756<br>Area: 66,236km² || rowspan="1" style="background:#97b7ff;" | '''Sakaraha'''<br>Population in 2013: 113,080<br>Area: 8,447km²|| style="background:#97b7ff;" | &nbsp;
|-
| rowspan="1" style="background:#5580e1;" | '''Atsimo Andrefana'''<br>Capital: Toliara (Tulear)<br>Population in 2013: 1,316,756<br>Area: 66,236km² || rowspan="1" style="background:#749bf4;" | '''Toliary-I'''<br>Population in 2013: 156,710<br>Area: 39km²|| style="background:#749bf4;" | &nbsp;
|-
| rowspan="1" style="background:#5580e1;" | '''Atsimo Andrefana'''<br>Capital: Toliara (Tulear)<br>Population in 2013: 1,316,756<br>Area: 66,236km² || rowspan="1" style="background:#97b7ff;" | '''Toliary-II'''<br>Population in 2013: 264,301<br>Area: 6,776km²|| style="background:#97b7ff;" | &nbsp;
 
 

Navigation menu