Changes

Jump to: navigation, search

Regions, Districts and Communes of Madagascar

4,511 bytes added, 19:22, 20 May 2015
no edit summary
|-
| style="background:#97b7ff;" | Sadabe
|-
| rowspan="12" style="background:#4a9a32;" | '''Analanjirofo'''<br>Capital: Fenerive Est<br>Population in 2013: 1,035,132<br>Area: 21,930km² || rowspan="12" style="background:#76b364;" | '''Fenerive Est'''<br>Population in 2013: 308,395<br>Area: 3,365km²|| style="background:#76b364;" | Fenerive Est
|-
| style="background:#76b364;" | Mahambo
|-
| style="background:#76b364;" | Ambodimanga II
|-
| style="background:#76b364;" | Ampasina Maningory
|-
| style="background:#76b364;" | Ambatoharanana
|-
| style="background:#76b364;" | Vohilengo
|-
| style="background:#76b364;" | Saranambana
|-
| style="background:#76b364;" | Ampasimbe Manantsatrana
|-
| style="background:#76b364;" | Miorimivalana
|-
| style="background:#76b364;" | Vohipeno
|-
| style="background:#76b364;" | Antsiatsiaka
|-
| style="background:#76b364;" | Mahanoro
|-
| rowspan="14" style="background:#4a9a32;" | '''Analanjirofo'''<br>Capital: Fenerive Est<br>Population in 2013: 1,035,132<br>Area: 21,930km² || rowspan="14" style="background:#a3d793;" | '''Mananara-Avaratra'''<br>Population in 2013: 169,942<br>Area: 4,621km²|| style="background:#a3d793;" | Mananara Avaratra
|-
| style="background:#a3d793;" | Ambodivoanio
|-
| style="background:#a3d793;" | Imorona
|-
| style="background:#a3d793;" | Antanambaobe
|-
| style="background:#a3d793;" | Antanananivo
|-
| style="background:#a3d793;" | Manambolosy
|-
| style="background:#a3d793;" | Ambodiampana
|-
| style="background:#a3d793;" | Sandrakatsy
|-
| style="background:#a3d793;" | Tanibe
|-
| style="background:#a3d793;" | Ambatoharanana
|-
| style="background:#a3d793;" | Antanambe
|-
| style="background:#a3d793;" | Saromaona
|-
| style="background:#a3d793;" | Vanono
|-
| style="background:#a3d793;" | Andasibe I
|-
| rowspan="18" style="background:#4a9a32;" | '''Analanjirofo'''<br>Capital: Fenerive Est<br>Population in 2013: 1,035,132<br>Area: 21,930km² || rowspan="18" style="background:#76b364;" | '''Maroantsetra'''<br>Population in 2013: 220,973<br>Area: 6,917km²|| style="background:#76b364;" | Maroantsetra
|-
| style="background:#76b364;" | Anjanazana
|-
| style="background:#76b364;" | Manambolo
|-
| style="background:#76b364;" | Andranofotsy
|-
| style="background:#76b364;" | Antakotako
|-
| style="background:#76b364;" | Ankofa
|-
| style="background:#76b364;" | Ambinanitelo
|-
| style="background:#76b364;" | Anjahana
|-
| style="background:#76b364;" | Ambanizana
|-
| style="background:#76b364;" | Mahalevona
|-
| style="background:#76b364;" | Voloina
|-
| style="background:#76b364;" | Ankofabe
|-
| style="background:#76b364;" | Antsirabe Sahatany
|-
| style="background:#76b364;" | Rantabe
|-
| style="background:#76b364;" | Morafeno
|-
| style="background:#76b364;" | Androndrono
|-
| style="background:#76b364;" | Ambodimanga Rantabe
|-
| style="background:#76b364;" | Anandrivola
|-
| rowspan="1" style="background:#4a9a32;" | '''Analanjirofo'''<br>Capital: Fenerive Est<br>Population in 2013: 1,035,132<br>Area: 21,930km² || rowspan="1" style="background:#a3d793;" | '''Sainte Marie''' <br>Population in 2013: 26,547<br>Area: 222km²|| style="background:#a3d793;" | Sainte Marie
|-
| rowspan="8" style="background:#4a9a32;" | '''Analanjirofo'''<br>Capital: Fenerive Est<br>Population in 2013: 1,035,132<br>Area: 21,930km² || rowspan="8" style="background:#76b364;" | '''Soanierana Ivongo'''<br>Population in 2013: 136,054<br>Area: 4,814km²|| style="background:#76b364;" | Soanierana Ivongo
|-
| style="background:#76b364;" | Fotsialanana
|-
| style="background:#76b364;" | Antanifotsy
|-
| style="background:#76b364;" | Ambodiampana
|-
| style="background:#76b364;" | Andapafito
|-
| style="background:#76b364;" | Ambahoabe
|-
| style="background:#76b364;" | Manompana
|-
| style="background:#76b364;" | Antenina
|-
| rowspan="10" style="background:#4a9a32;" | '''Analanjirofo'''<br>Capital: Fenerive Est<br>Population in 2013: 1,035,132<br>Area: 21,930km² || rowspan="10" style="background:#a3d793;" | '''Vavatenina''' <br>Population in 2013: 173,222<br>Area: 2,826km²|| style="background:#a3d793;" | Vavatenina
|-
| style="background:#a3d793;" | Maromitety
|-
| style="background:#a3d793;" | Ambohibe
|-
| style="background:#a3d793;" | Ampasimazava
|-
| style="background:#a3d793;" | Anjahambe
|-
| style="background:#a3d793;" | Ambatoharanana
|-
| style="background:#a3d793;" | Andasibe
|-
| style="background:#a3d793;" | Miarinarivo
|-
| style="background:#a3d793;" | Sahatavy
|-
| style="background:#a3d793;" | Ambodimangavalo
 
 
 
 
 
 
 
 
|}
''To be continued... :-)''

Navigation menu