Changes

Jump to: navigation, search

Madagascar Presidents

8 bytes added, 21:37, 2 April 2009
no edit summary
<table width="100%" cellpadding="0" cellspacing="0" border="0"><tr><td>
[[File:Andry_Rajoelina.jpg|32px|none]]</td><td>
[[File:Marc_Ravalomanana.jpg|32px|none]]</td><td>
[[File:Didier_Ratsiraka.jpg|32px|none]]</td><td>
[[File:Albert_Zafy.jpg|32px|none]]</td><td>
[[File:Guy_Willy_Razanamasy.jpg|32px|none]]</td><td>
[[File:Gilles_Andriamahazo.jpg|32px|none]]</td><td>
[[File:Richard_Ratsimandrava.jpg|32px|none]]</td><td>
[[File:Gabriel_Ramanantsoa.jpg|32px|none]]</td>
</tr></table>
 
'''Madagascar has its own definition of democracy with regards to its leaders. This page summarises the political history of this remote country since its independence.'''
<!--------------- This segment generates the timeline graphic on the right of the page.
You can always test edit by pressing preview first.
</table>
<!-------------------------- End of timeline graphic segment -------------------->
<!--
<table width="300" cellpadding="0" cellspacing="0" border="0"><tr><td>
[[File:Andry_Rajoelina.jpg|32px|none]]</td><td>
[[File:Marc_Ravalomanana.jpg|32px|none]]</td><td>
[[File:Didier_Ratsiraka.jpg|32px|none]]</td><td>
[[File:Albert_Zafy.jpg|32px|none]]</td><td>
[[File:Guy_Willy_Razanamasy.jpg|32px|none]]</td><td>
[[File:Gilles_Andriamahazo.jpg|32px|none]]</td><td>
[[File:Richard_Ratsimandrava.jpg|32px|none]]</td><td>
[[File:Gabriel_Ramanantsoa.jpg|32px|none]]</td>
</tr></table>
-->
'''Madagascar has its own definition of democracy with regards to its leaders. This page summarises the political history of this remote country since its independence.'''
 
* 18 May 1972: Philibert Tsiranana (Madagascar's 1st president) gives full powers to General Ramanantsoa.
Anonymous user

Navigation menu